| Location and Contacts |
| Address: | 2905 ArrowCreek Parkway Reno, NV 89511 |
![[ Yahoo! Maps ]](http://us.i1.yimg.com/us.yimg.com/i/us/mp/gr/mplogo.gif)
View Map -
Get Directions
|
 |
| Phone: | (775) 850-4471 |
| Fax: | (775) 850-4628 |
 |
|
 |
|
|

|
| Rates |
| CHALLENGE COURSE | Regular Rate | Twilight Rate | | Guest May - Sept. (M-Th) | $45 | $25 |
| Guest May - Sept. (F-Su) | $55 | $35 |
| Junior Rates | $25 | $25 |
| Family Guest May - Sept (M-Th | $40 | $25 |
| Family Guest May - Sept( F-Su) | $50 | $25 |
| Members and Guests Only |
| THE LEGEND COURSE | Regular Rate | Twilight Rate | | Junior Rates | $25 | $25 |
| Public Rates May - Sept. (M-Th | $65/$75 | $40/$45 |
| Guest May-Sept. (M-Th)/(F-Su) | $45/$55 | $25/$35 |
| Family Guest May-Sep(M-Th)/(F | $40/$50 | $25 |
| Open to the Public |
|
|
 |
|
|