| Location and Contacts |
| Address: | 241155 Range Road #34 Calgary, AB T3Z 2W4 |
![[ Yahoo! Maps ]](http://us.i1.yimg.com/us.yimg.com/i/us/mp/gr/mplogo.gif)
View Map -
Get Directions
|
 |
| Phone: | 403-246-4776 |
| Fax: | 403-217-1514 |
 |
|
 |
|
|

|
| Rates |
| PUBLIC GREEN FEE RATES | Regular Rate | Twilight Rate | | Adults - 9 Holes Fri, Sat, Sun | $45.50 | |
| Adults - 18 Holes Fri, Sat, Su | $88.00 | $58.00 |
| Adults - 18 Holes Mon to Th | $73.00 | $50.00 |
| Adults- 9 Holes Mon to Thurs | $39.50 | |
| Twilight Rates after 4:30pm Monday-Sunday |
| PUBLIC GREEN FEE RATES - JUNIOR | Regular Rate | | Juniors - 18 Holes Mon to Thur | $38.00 |
| Juniors - 9 Holes Mon to Thurs | $28.00 |
| Juniors - 9 Holes Mon to Thurs | $28.00 |
| *18 Holes Fri, Sat, Sunday | $48.00 |
| *9 Holes Fri, Sat, Sunday | $38.00 |
| *Juniors May not tee off before 2pm Fri-Sun |
|
|
 |
|
|